<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>300 Words of Wisdom &#187; Business &amp; Finance</title>
	<atom:link href="http://romeocesare.com/category/business-and-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://romeocesare.com</link>
	<description>Just Sayin&#039;.....</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finding the Right WordPress Host</title>
		<link>http://romeocesare.com/finding-the-right-wordpress-host/</link>
		<comments>http://romeocesare.com/finding-the-right-wordpress-host/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:07:02 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Computer & Internet]]></category>
		<category><![CDATA[wordpress hosting]]></category>
		<category><![CDATA[wordpress webhosting]]></category>

		<guid isPermaLink="false">http://romeocesare.com/?p=3014</guid>
		<description><![CDATA[Do you run your business online? When things go wrong – and, sadly, they probably will at some stage – are you confident that your WordPress webhosting company can help? That depends, to a large extent, on the work you put in initially deciding who will host your website. Whether you go with a free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://romeocesare.com/wp-content/uploads/2011/05/wordpress-hosting.jpg"><img class="alignleft size-full wp-image-3015" style="margin: 10px;" title="wordpress-hosting" src="http://romeocesare.com/wp-content/uploads/2011/05/wordpress-hosting.jpg" alt="" width="250" height="249" /></a>Do you run your business online? When things go wrong – and, sadly, they probably will at some stage – are you confident that your <a href="http://www.whoishostingthis.com/compare/wordpress/">WordPress webhosting</a> company can help?</p>
<p>That depends, to a large extent, on the work you put in initially deciding who will host your website.</p>
<p>Whether you go with a free host, or pay top dollar, it’s important that your host has the kind of customer service and technical support you need.</p>
<p>Here are some things you need to find about before signing up with a <a href="http://www.whoishostingthis.com/compare/wordpress/">WordPress hosting</a> company:</p>
<p>Does the company offer 24 hour a day support – not only on the phone, but via email and live chat?</p>
<p>As a customer, you should be able to chat with the company as soon as you discover you have a problem. Nobody wants to wait around to get their problem fixed, it can cost you money as well as time.</p>
<p>If the company offers email support, that can be really useful. That way you can attach files and screen shots, which can often save time as it can be difficult to describe problems over the phone.</p>
<p>How long has the webhosting company been in business? A quick Google search will tell you when they were created, and if they’ve existed for a year or two then you can be reasonably sure they will be around for the long term.</p>
<p>It’s difficult to be sure the company will do what they advertise. They may make a number of claims on their website, but how can you be sure?</p>
<p>One way is to go onto business forums like the Warrior Forum and search for discussions on the company</p>
<p>Or just Google the company’s name, and find out if there are negative comments about their service. If there are not many, you can maybe regard them as a safe bet and decide to at least evaluate their service for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://romeocesare.com/finding-the-right-wordpress-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few Ways To Clear Debt</title>
		<link>http://romeocesare.com/few-ways-to-clear-debt/</link>
		<comments>http://romeocesare.com/few-ways-to-clear-debt/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 11:53:06 +0000</pubDate>
		<dc:creator>Fitz</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Financial Problems]]></category>

		<guid isPermaLink="false">http://romeocesare.com/?p=2968</guid>
		<description><![CDATA[Regardless of the amount of money you owe your creditors or your current financial status, it is possible toe clear debt for good. However, people who owe credit companies more than ten thousand dollars would benefit greatly by using a debt settlement process. This is because such people are under great stress due to the [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of the amount of money you owe your creditors or your current financial status, it is possible toe <a href="http://getcleardebtsolutions.com">clear debt</a> for good.</p>
<p>However, people who owe credit companies more than ten thousand dollars would benefit greatly by using a debt settlement process. This is because such people are under great stress due to the huge debt they carry. When you have a credit card, you may fail to notice the huge amounts of debt piling up. People charge their credit cards to pay bills when they lack the cash to pay them off.</p>
<p>People also charge their credit cards at restaurants when they eat out or at the grocery store when shopping. There is no dispute that all these things are necessary but it is important to ensure that the credit card bill is settled at the end of the month. When you fail to settle credit card bills, you will end up with huge amounts of debt which can only be cleared through debt settlement.</p>
<p>Debt settlement is basically a process of negotiating with the credit company to lower your debt to a reasonable amount that you can pay. When you fail to make regular payments to settle your credit card debt, the debt will grow exponentially as the principal amount accrues huge amounts of interest. When the debt increases to unmanageable levels, you can work with a professional financial representative to settle this debt for good. The representative will approach your creditor on your behalf to work out a new payoff amount which will be significantly lower that the actual debt. When the debt is finally settled, you will be free to strategies on ways to maintain your financial stability. Since you will have not debts to repay, you can save your money and start the process of <a href="http://transformingdebtintowealtheasy.com">transforming debt into wealth</a> and living a debt free life.</p>
]]></content:encoded>
			<wfw:commentRss>http://romeocesare.com/few-ways-to-clear-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Stock Market Approaches to Investing</title>
		<link>http://romeocesare.com/two-stock-market-approaches-to-investing/</link>
		<comments>http://romeocesare.com/two-stock-market-approaches-to-investing/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 01:27:06 +0000</pubDate>
		<dc:creator>Fitz</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks & Shares]]></category>

		<guid isPermaLink="false">http://romeocesare.com/?p=2929</guid>
		<description><![CDATA[In the investment world, the strategy that you employ will be the basis on how effective the rate of returns would be for you.  With so many industries that are clamoring to get your capitalization, it would often be hard which one to choose.  You have the forex investment, the bonds and the stock market [...]]]></description>
			<content:encoded><![CDATA[<p>In the investment world, the strategy that you employ will be the basis on how effective the rate of returns would be for you.  With so many industries that are clamoring to get your capitalization, it would often be hard which one to choose.  You have the <a href="http://onlineforexinvestments.com/">forex investment</a>, the bonds and the stock market as very popular areas to invest some money in.  Whichever market you invest in, the strategies you employ will be the basis of the long term profits you can make from that effort.  As a matter of fact, <a href="http://stocktipshelp.com/">day trading tips</a>, stock tips and other advice from brokers would start with formulating a strategy that will help you take decisions on the trade.</p>
<p>There are two basic approaches to the investment arena.  The first approach would be the fundamental analysis. This is the area where you as the investor will be examining the factors that will determine the earnings of the company in the future.  This strategy is most useful when you invest in the stock market as this will help you identify the capability of the business to earn more and stay ahead of other competitors in the market.  When you invest with this approach, you are technically putting money on a value of a stock that is good in value with prices that are generally lower than the perceived expected value.</p>
<p>The second approach that you can use in investing would be with the use of technical analysis strategies.  This is the approach wherein the investor will be predicting the future price of the stock by basing it on the past prices and current volume of trading for that stock.  For most, this is the process by which it will analyze and follow certain patterns in the strategy.  By doing this, the investor can identify the yield in returns against the excess of the general market.</p>
]]></content:encoded>
			<wfw:commentRss>http://romeocesare.com/two-stock-market-approaches-to-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Capital Markets</title>
		<link>http://romeocesare.com/understanding-capital-markets/</link>
		<comments>http://romeocesare.com/understanding-capital-markets/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 10:42:23 +0000</pubDate>
		<dc:creator>Fitz</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economies]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://romeocesare.com/?p=2804</guid>
		<description><![CDATA[Individuals create assets through production of income and wealth. Thus the owner of any machine hopes to profit from the sale of products from the machine shop and the owner of the factory hopes to earn a return for the goods produced. Similarly owners of apartments, office buildings, warehouses and other tangible assets hope to [...]]]></description>
			<content:encoded><![CDATA[<p>Individuals create assets through production of income and wealth. Thus the owner of any machine hopes to profit from the sale of products from the machine shop and the owner of the factory hopes to earn a return for the goods produced. Similarly owners of apartments, office buildings, warehouses and other tangible assets hope to earn a stream of future income by using their resources to provide services directly to consumers or to other businesses. These assets are called capital goods. They are the stock of assets used in production. Capital markets are where capital goods are financed with stock or long-term debt instruments or the <a href="http://thedigitalinvestor.com">best forex trading</a>. Compared to money market instruments, capital market instruments are less marketable. Default risk levels vary widely between issuers and have maturities ranging from 5 to 30 years.</p>
<p>Financial institutions are the connecting link between the short-term money markets and the longer-term capital markets. These institutions, especially those that accept deposits typically borrow short-term and then invest in longer-term capital projects either indirectly through business loans or directly into capital market instruments. There are different types of major capital instruments and each of these capital marketing instruments will very any amounts that are outstanding. Such familiar terms as US government securities, treasury notes, treasury bonds, inflation indexed notes and bonds, state and local government bonds, corporate bonds, corporate stock sold at record value and mortgages all comprise the outstanding capital market instruments.</p>
<p>The latest evolution of capital markets is known as derivatives. When these capital market instruments are pulled together the interest paid on the securities are sold as a security or leaked as <a href="http://thedigitalinvestor.com/learn-forex">forex trading tips</a>. That is the reward of an asset is sold as an asset. This works out fine as long as the borrower is making their payments but once they stop on a large scale the game of musical chairs begins and who&#8217;s ever left holding the derivative is the loser. Understanding capital markets can help you avoid such a risky proposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://romeocesare.com/understanding-capital-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All that Glitters is Not “Gold”: Numismatic Gold vs Bullion Gold</title>
		<link>http://romeocesare.com/all-that-glitters-is-not-gold-numismatic-gold-vs-bullion-gold/</link>
		<comments>http://romeocesare.com/all-that-glitters-is-not-gold-numismatic-gold-vs-bullion-gold/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:34:20 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[bullion gold]]></category>
		<category><![CDATA[buy gold]]></category>

		<guid isPermaLink="false">http://romeocesare.com/?p=2765</guid>
		<description><![CDATA[Remember hearing the saying “All that glitters is not gold?” This oxymoronic statement actually holds true when investing in gold. Not all gold is the type of gold in which you want to invest your money. The recession has claimed victim to the dollars value and many people are turning to gold in order to [...]]]></description>
			<content:encoded><![CDATA[<p>Remember hearing the saying “All that glitters is not gold?” This oxymoronic statement actually holds true when investing in gold. Not all gold is the type of gold in which you want to invest your money. The recession has claimed victim to the dollars value and many people are turning to gold in order to secure their wealth. The two standards in gold are numismatic and bullion; each in their own way have value towards them. The question is, in which one should you be investing your money?</p>
<p>Television infomercials, billboard ads, and political talk show host alike will try to get you to jump on the gold bandwagon. These people all refer towards numismatic gold as the best way to secure your wealth. Numismatic gold is generally shaped like coins, but do not be deceived by their shape. Where the value lies in numismatic gold is the rarity of what the gold has made, not the gold itself. Imagine it as you are trying to invest in metal and buy a car because it has some metal in it. The majority of your cost will be towards the car as a whole and not just the metal. When people buy numismatic gold coins, they are paying for the rarity of the coin, not the gold. Remembering this fact can save you thousands of dollars and a lot of heartache.</p>
<p>B<a href="http://romeocesare.com/wp-content/uploads/2010/11/bullion.jpg"><img class="size-full wp-image-2768 alignleft" title="bullion" src="http://romeocesare.com/wp-content/uploads/2010/11/bullion.jpg" alt="" width="248" height="205" /></a>ullion gold is where your investments should be placed. This gold is your stereotypical gold bars. Unlike numismatic coins, you are paying for the gold, not the rarity into which the gold is made. <a href="http://www.europacmetals.com/">Peter Schiff buy gold</a>, a world-renowned global analyst, states that with the dollar crumbling and making no sign of improvement and gold slowly rising in value; now is the time to switch all your assets over to a gold standard. The generalization is that every single form of currency paper or plastic is backed by gold since gold is the root of all currency even if the dollar crashes gold will take over again as the form of currency.</p>
<p>Schiff has been active in the social market-advising people of the current global trends. As he sees it the earlier you prepare for the worse, the better off you will be when it comes. Even if the dollar does not crash, gold will always still be backing the dollar so your investment never was lost. He also says that the longer you wait to switch your investments the more you can expect to pay to do so. Jumping on the bandwagon now can save you thousands, and possibly seal the security of your family for generations to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://romeocesare.com/all-that-glitters-is-not-gold-numismatic-gold-vs-bullion-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details of the HO8 Insurance Policy</title>
		<link>http://romeocesare.com/details-of-the-ho8-insurance-policy/</link>
		<comments>http://romeocesare.com/details-of-the-ho8-insurance-policy/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:51:16 +0000</pubDate>
		<dc:creator>Fitz</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[ho8]]></category>
		<category><![CDATA[ho8 home insurance]]></category>
		<category><![CDATA[ho8 insurance]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[home insurance policy]]></category>

		<guid isPermaLink="false">http://romeocesare.com/?p=2681</guid>
		<description><![CDATA[If you’re having a hard time finding the type of insurance that you feel would be right for you, you are not alone. Millions of homeowners each year take to the internet to shop their insurance rate, or to just try to find out exactly what their home insurance is protecting them from. One of [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re having a hard time finding the type of insurance that you feel would be right for you, you are not alone.  Millions of homeowners each year take to the internet to shop their insurance rate, or to just try to find out exactly what their home insurance is protecting them from.  One of the most common questions homeowners have is about the different home insurance policy types.  The home policy form that most homeowners seem to be confused about is the HO8.</p>
<p>The <a href="http://www.insurance-education-group.com/ho8-home-insurance-policy.html">HO8</a> home insurance policy is a very basic home insurance policy.  It typically will insure the home at market value.  This means that the home is not insured at replacement cost.  Replacement cost is the best type of insurance coverage available, because if you have replacement cost coverage, and your home gets damaged, your home will be repaired with nothing more than your deductible out of pocket.  This is not always the case with homes insured at market value.</p>
<p>Market value home insurance policies take depreciation into account when evaluating damage done to a home.  This means, like your car insurance, your home insurance company will deduct depreciation from the amount of money you can claim.  This can be quite bothersome for many homeowners because it may mean that in order to repair the home to the state it was in previous to the accident, the homeowner may have to come up with a significant amount of money out of pocket.  Although replacement cost can be added to some HO8 insurance policies, it typically does not come standard.</p>
<p>The other disconcerting element about the HO8 is that it will only protect your home and contents from very basic perils; fire, windstorm, vandalism, theft (although theft is usually restricted to a low sum in this policy), and a few others.  No protection from water damage of any kind is included.  Falling object coverage is also not included, unless caused by a windstorm.  Simply put, the HO8 policy gives the homeowner the least amount of protection.</p>
<p>Most people only purchase HO8 insurance if extenuating circumstances don’t allow them to purchase a better policy.  One reason may be that the home is so old and the construction materials are so different, most insurance companies don’t want to run the risk of having to repair it.  Another reason may be the serious amount of claims in an area make it difficult to get a better type of insurance.  Whatever the reason may be, most homeowners would be wise to look for a HO2, <a href="http://www.insurance-education-group.com/ho3-home-insurance-policy.html">HO3</a>, or HO5 home insurance policy before they purchase the HO8.</p>
]]></content:encoded>
			<wfw:commentRss>http://romeocesare.com/details-of-the-ho8-insurance-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options For Eliminating Debt</title>
		<link>http://romeocesare.com/options-for-eliminating-debt/</link>
		<comments>http://romeocesare.com/options-for-eliminating-debt/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 13:58:02 +0000</pubDate>
		<dc:creator>Fitz</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Financial Problems]]></category>
		<category><![CDATA[debt settlement attorney]]></category>
		<category><![CDATA[write off debt]]></category>

		<guid isPermaLink="false">http://romeocesare.com/?p=2651</guid>
		<description><![CDATA[Trying to manage debt that has become unmanageable is an every day reality for many people.  Fortunately there are a variety of options that are designed to help people manage or completely eliminate their debt and begin rebuilding a credit rating.  Based on your particular indebtedness, one of the following options may be right for [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to manage debt that has become unmanageable is an every day reality for many people.  Fortunately there are a variety of options that are designed to help people manage or completely eliminate their debt and begin rebuilding a credit rating.  Based on your particular indebtedness, one of the following options may be right for you.</p>
<p>Before you do anything it is important to know where you stand in regards to how much money you owe to different companies or agencies.  This can be done by obtaining a free annual copy of your credit report.  Individuals can do this through a U.S. government sponsored site or by visiting www.annualcreditreport.com.  By entering your information you will be mailed a copy of your credit report so you can see on paper what it is you are dealing with.</p>
<p>Now that you have accurate information about your debt in hand, you can begin deciding which debt relief option will best fit your needs.  If you have relatively few accounts with small balances and are still able to make payments toward them, credit counseling would be a good route to go.  Credit counseling, also called debt consolidation, is a service where a company analysis all of your current debts and then works with you to create a budget to begin paying off the debt.  Many companies will also contact creditors to arrange payment options and disburse one monthly payment which is given to the counseling business to all creditors involved.</p>
<p>If the interest rates on your multiple accounts are too high or you need to make small payments, another form of consolidation may be right for you.  Consumers can apply for a consolidation loan which simply entails borrowing enough money to pay off all your debts.  Once the debts are paid, the consumer will have one manageable monthly payment with a lower interest rate than all the rates of the previous debts combined were.  Consolidation and counseling are only effective when a consumer is current or not far from current on all their accounts.</p>
<p>If you are way behind on accounts or they have already been charged off and sold to another creditor, counseling and consolidation are not good options to <a href="http://writeoffdebteasy.com/">write off debt</a>.  The only option now is debt negotiation which is effective for these circumstances however consumers must have access to cash to participate.  Debt negotiation is best performed by a <a href="http://debtsettlementattorneyhelp.com/">debt settlement attorney</a> and it involves the attorney contacting creditors and offering 1,2 or 3 time payments in order to eliminate the debt.  Attorneys are able to reduce the amount owed because the entire amount will be paid at once or with a few payments.  This only works however if a consumer has a chunk of cash laying around to pay off debts.</p>
]]></content:encoded>
			<wfw:commentRss>http://romeocesare.com/options-for-eliminating-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Really Afford a Reverse Mortgage During Retirement?</title>
		<link>http://romeocesare.com/can-you-really-afford-a-reverse-mortgage-during-retirement/</link>
		<comments>http://romeocesare.com/can-you-really-afford-a-reverse-mortgage-during-retirement/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:53:02 +0000</pubDate>
		<dc:creator>Fitz</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Reverse mortgage]]></category>
		<category><![CDATA[senior homeowners]]></category>

		<guid isPermaLink="false">http://romeocesare.com/?p=2613</guid>
		<description><![CDATA[There are some senior homeowners over the age of 62 that believe that reverse mortgages are the best thing in the world for them, but they may not realize all the costs that come along with this type of loan. Before you consider taking out a reverse mortgage be sure that you weigh all the [...]]]></description>
			<content:encoded><![CDATA[<p>There are some senior homeowners over the age of 62 that believe that reverse mortgages are the best thing in the world for them, but they may not realize all the costs that come along with this type of loan. Before you consider taking out a reverse mortgage be sure that you weigh all the costs and be sure that you really need this type of loan and you can afford it.</p>
<p>Some people automatically assume that <a href="http://reversemortgagefinancialfreedom.net/" target="_blank">reverse mortgage financial freedom</a> go hand-in-hand, but that is not the case with all people. The way that a reverse mortgage works is that you take out a loan that is equal to or less than the amount of equity that you have in your home. There are no monthly payments associated with this type of loan, but it does have to be paid back if the house is sold or the homeowner passes away. This sounds like a great deal but for some people it may actually cost them more than what they think.</p>
<p>When you take out a reverse mortgage you may get complacent and forget that you do have to pay off the loan eventually. Even though no monthly payment is due, each month the principle on the loan gets higher and higher. It can be easy to get into the habit of not saving any money to pay off this loan and this may end up costing you more than what you think. If you decided to sell your home or something happens to you where you have to move, the money that you owe on the reverse mortgage is taken out of the sale of your home. So, if you took out a reverse mortgage for $50,000 and you sell your home for $100,000, you only get $50,000 from the sale of your home. This may not be enough money to buy a new home or afford to pay for your care. If you take out a reverse mortgage it is a good idea to set away a monthly amount that you can afford to pay off the loan. This way you are not left with the total amount of the loan when it comes to selling your home or having to move.</p>
<p>Another thing to consider with a reverse mortgage is that you are working directly with the government and not a third party. There are some <a href="http://reversemortgagefinancialfreedom.net/reverse-mortgage-scams-to-look-out-for/" target="_blank">reverse mortgage scams</a> that happen every year so it is definitely a wise decision to not work with a third party such as a financial advisor. A reverse mortgage is a free loan that should not cost you money, but if you decide to go through a third party you may be paying them some hefty fees. To save money, deal directly with HUD and the government representatives so that you don&#8217;t have to pay paying hundreds of dollars to get your loan.</p>
<p>Being well-informed and educated about reverse mortgages can save you a lot of stress and trouble in your life. For some people, a reverse mortgage may be their only option to pay off some debt or fix up their home so they can enjoy retirement, but for others who just want the extra money, make sure you weigh the costs carefully before you jump into signing the loan papers.</p>
]]></content:encoded>
			<wfw:commentRss>http://romeocesare.com/can-you-really-afford-a-reverse-mortgage-during-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Believe The Promise of Easy Money in Vending</title>
		<link>http://romeocesare.com/dont-believe-the-promise-of-easy-money-in-vending/</link>
		<comments>http://romeocesare.com/dont-believe-the-promise-of-easy-money-in-vending/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 02:03:00 +0000</pubDate>
		<dc:creator>Fitz</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[used vending machines]]></category>
		<category><![CDATA[vending machine]]></category>
		<category><![CDATA[vending routes]]></category>

		<guid isPermaLink="false">http://romeocesare.com/?p=2610</guid>
		<description><![CDATA[Don&#8217;t let the allure of easy money suck you into vending. If you&#8217;re looking for businesses based on their ability to help you make money as easy as possible, then you may be walking around with a target on your head. There are a lot of vending business opportunities or biz ops, as they&#8217;re sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t let the allure of easy money suck you into vending. If you&#8217;re looking for businesses based on their ability to help you make money as easy as possible, then you may be walking around with a target on your head. There are a lot of vending business opportunities or biz ops, as they&#8217;re sometimes called, looking for people just like you. These biz ops usually prey on people with limited experience in vending. In fact this is their entire market, because once you get a little experience in vending there is no way you would fall for one of these &#8220;opportunities&#8221;. These biz ops appeal to people’s greed by making vending sound very easy and very profitable.</p>
<p>Vending isn&#8217;t nearly as easy or effortless as these biz ops would have you believe. While I think  the <a href="http://thevendingmachinebusiness.com">vending machine</a> business is a great business and a great way to work for yourself, it&#8217;s hard work. You will initially be working longer and harder than you would be if you just stayed at your current job. Without a doubt the hardest part of building up a route is the earliest stages. Because it&#8217;s so hard, most people end up dropping out. Most people are simply unprepared to work for free in the short term with an eye to the future. Most people want pay now for work now, this is how we&#8217;re raised and what most of us are use to. Starting up a vending route on your own with very little money can end up taking several years if you hope to do it while remaining debt free. Do you think you have what it takes to work for free and put all your profits back into your business until your business can provide you with a full time income? Not a lot of people do.</p>
<p>Most people aren’t aware how many machines are required to earn what most people would consider a living wage. The industry average is $14 per double head per month, this means that you’ll net about $10 per vending machine. So, 400 machines will net you about $40,000 a year. Now imagine the effort involved in locating 400 machines. Let me assure you that this is no easy task. Plus you’ll need to find a way to purchase these machines which will cost thousands of dollars. Even if you go with <a href="http://thevendingmachinebusiness.com/buying-used-vending-machines/used-vending-machines/">used vending machines</a>, you can expect to pay about $30,000 to $40,000 for this many machines. And this is if you manage to get them on the cheap.</p>
<p>So, if you’re going into vending because you think it’s going to be easy money, you need to rethink things. While I love vending and think it’s a great business, you definitely need to have realistic and focused goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://romeocesare.com/dont-believe-the-promise-of-easy-money-in-vending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Debit Cards and Understanding Fees</title>
		<link>http://romeocesare.com/using-debit-cards-and-understanding-fees/</link>
		<comments>http://romeocesare.com/using-debit-cards-and-understanding-fees/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 21:03:15 +0000</pubDate>
		<dc:creator>Fitz</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[cards for teenagers]]></category>
		<category><![CDATA[debit card fees]]></category>
		<category><![CDATA[debit cards]]></category>

		<guid isPermaLink="false">http://romeocesare.com/?p=2607</guid>
		<description><![CDATA[Debit cards are a convenient paying method available through your bank. They are used like a credit card and the funds are withdrawn from your checking account. Some transactions are made by entering your pin number, while other transactions are made by swiping your card the same as a credit card. Using a debit card [...]]]></description>
			<content:encoded><![CDATA[<p>Debit cards are a convenient paying method available through your bank. They are used like a credit card and the funds are withdrawn from your checking account. Some transactions are made by entering your pin number, while other transactions are made by swiping your card the same as a credit card. Using a debit card as opposed to a credit card can help you to stay on budget, as well as offer other good advantages over cash or credit.</p>
<p>Feel Secure Using Your Debit Card</p>
<p>If your debit card should be stolen there is no need to panic, all you need to do is call your bank and have your debit card canceled. The bank will issue you a new one and you can select a new pin number. In the event that your card is stolen and the thief used your account. Federal law mandates that you are responsible only for the initial $50.00 of fraudulent activity as long as you have reported the lost card within two business days.</p>
<p>Tracking Purchases</p>
<p>When you are using cash it can be easy to spend it without remembering what you have purchased, with <a title="http://www.getdebit.com" href="http://www.getdebit.com">debit cards</a> you have your receipts as a tracking method for your expenditures and the bank will send you a statement with this information listed.</p>
<p>Prepaid Debit Cards</p>
<p>These types of debit cards are loaded with an amount that can be spent and you would be unable to spend over the amount loaded. These are safer than carrying cash and you don’t have to worry about a credit card payment. Additional funds may be added at any time, and your credit history is not a factor with this type of card.</p>
<p>Debit Card Your Teenager Can Access</p>
<p>This may benefit you by allowing your teenager to make online purchases without using your card. Most banks will issue a debit card for those who open an account between the ages of 11 to 18 and only allow use for the funds available in the account.</p>
<p>Debit Card Fees and How to Avoid Them</p>
<p>The fees banks charge for debit card are becoming more expensive. Over draft charges are the most common and costly, but other fees include taking money out of an ATM that is not run by your bank. Your bank is required to advise you of fees that are charged and it will be listed on your monthly statement, but you need to do some research on <a title="http://www.getdebit.com/debit-card-fees/" href="http://www.getdebit.com/debit-card-fees/">debit card fees</a> before you begin using it heavily.</p>
]]></content:encoded>
			<wfw:commentRss>http://romeocesare.com/using-debit-cards-and-understanding-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

